Meatball Sub Sandwich

Meatball subs in soggy, falling-apart buns are just the worst. That’s why we recommend toasting our Tailgaters Brat Buns for this recipe.
GET THE RECIPEServing Size | 1 bun (76g) |
Servings Per Container | 6 |
Calories | 210 |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 360mg | 16% |
Total Carbohydrate | 40g | 15% |
Dietary Fiber | 1g | 4% |
Total Sugars | 5g | |
Includes 5g Added Sugars | 10% | |
Protein | 7g |
Vitamin D | 0mcg | 0% |
Calcium | 210mg | 15% |
Iron | 2mg | 10% |
Potassium | 60mg | 0% |
Thiamin | 0.3mg | 30% |
Riboflavin | 0.2mg | 20% |
Niacin | 4mg | 20% |
Folate | 130mcg DEF | 35% |
(Folic Acid | 70mcg) |
*Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 |
Total Fat | Less than 65g | 80g |
Sat Fat Less than | 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
Enriched Wheat Flour [Flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Water, Sugar, Soybean Oil, Yeast, Nonfat Milk, Wheat Gluten, Salt, Cornstach, Calcium Propionate (Preservative), Datem, Grain Vinegar, Monoglycerides, Corn Flour, Spice & Coloring, Citric Acid, Monocalcium Phosphate, Potassium Iodate, Calcium Sulfate, Soy Lecithin.
Contains Wheat, Soy
Made in a bakery that may also use milk, eggs and tree nuts.
Serving Size | 1 bun (76g) |
Servings Per Container | 6 |
Calories | 220 |
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 340mg | 15% |
Total Carbohydrate | 41g | 15% |
Dietary Fiber | 1g | 4% |
Total Sugars | 6g | |
Includes 5g Added Sugars | 10% | |
Protein | 7g |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 2mg | 10% |
Potassium | 80mg | 0% |
Thiamin | 0.3mg | 25% |
Riboflavin | 0.3mg | 20% |
Niacin | 4mg | 20% |
Folate | 130mcg DEF | 35% |
(Folic Acid | 70mcg) |
Meatball subs in soggy, falling-apart buns are just the worst. That’s why we recommend toasting our Tailgaters Brat Buns for this recipe.
GET THE RECIPEIn German cuisine, bratwursts typically come with sauerkraut or red cabbage. We say, why choose?
GET THE RECIPEThanks for reaching out, we're looking forward to hearing from you!
Please click the button below to begin chatting.
Begin Chatting